Size Chart - 46 sweatshirt
Size | Length | Bust | Sleeve | Bicep | Hem |
XS | 22.5" | 36" | 22.25" | 14" | 33.5" |
S | 23" | 37.5" | 22.75" | 14.25" | 35" |
M | 24" | 40" | 23.5" | 16" | 37.5" |
L | 25" | 44" | 23.75" | 17" | 41.5" |
XL | 27" | 48" | 24.25" | 18" | 45.5" |
2XL | 29" | 52" | 24.75" | 19" | 49.5" |
3XL | 30" | 56" | 25.25" | 20" | 54" |
Our sweatshirts run true-to-size with a relaxed fit, not meant to be worn tight. They are 100% pre-shrunk french terry cotton. Many of our customers like to size up for a more casual, comfortable fit. If you prefer a more tailored fit, we suggest sizing down or ordering your true size. If you are between sizes, we recommend ordering up.