Size Chart - summer lovin sweatshirt
Size | Length | Bust | Sleeve | Bicep | Waist |
S | 22" | 35" | 21.5" | 13" | 34" |
M | 23" | 37" | 22" | 14" | 36" |
L | 24" | 41" | 22.5" | 15" | 40" |
XL
|
26" | 46" | 23" | 17" | 45" |
Size | Length | Bust | Sleeve | Bicep | Waist |
S | 22" | 35" | 21.5" | 13" | 34" |
M | 23" | 37" | 22" | 14" | 36" |
L | 24" | 41" | 22.5" | 15" | 40" |
XL
|
26" | 46" | 23" | 17" | 45" |