Size Chart - Custom Silk Cashmere Sweater
Size | Length | Bust | Sleeve | Bicep | Hem |
XS | 27.25 | 39 | 24 | 12.5 | 38 |
S | 28 | 41 | 24 | 13 | 40 |
M | 28.75 | 43 | 24.25 | 13.5 | 42 |
L | 29.5 | 45.5 | 24.25 | 14.5 | 44.5 |
XL | 30.25 | 48.5 | 24.5 | 15.5 | 47.5 |
2XL | 31 | 52.5 | 24.75 | 16 | 51.5 |
For a flowy fit, we suggest ordering your usual Lingua Franca size. For more tailored fit, order one size down.